A handful of leaders in the U.S. House and Senate introduced a bill that would finally require states and metro areas to design and build safer streets for everyone, but it will need strong and vocal support from across the country to become law. Plus, our new analysis shows which U.S. House representatives have the highest rate of people struck and killed while walking in their districts.
The Complete Streets Act of 2019 would require states to set aside money for Complete Streets projects, create a statewide program to award the money (and provide technical support), and adopt design standards that support safer, complete streets. It was introduced today by Sen. Edward Markey (MA) and Rep. Steve Cohen (TN), and co-sponsored by Senators Blumenthal (CT) and Schatz (HI), and Reps. Espaillat (NY) and Gallego (AZ).
Who represents the most dangerous districts in the country for people walking?
Today the National Complete Streets Coalition is also releasing an addendum to Dangerous by Design 2019 that looks at people struck and killed while walking by congressional district and provides a ranking of the 100 most dangerous House districts in the country.
Which 100 representatives should be most urgently calling the bill sponsors to immediately support the Complete Streets Act of 2019?
Rank | Congressional district | Member of Congress | Pedestrian fatalities (2008-17) | Pedestrian fatality rate per 100,000 people 2008-17) | Cosponsoring "The Complete Streets Act of 2019"? (More info) |
---|---|---|---|---|---|
1 | Arizona's 7th district | Ruben Gallego | 344 | 4.48 | Yes |
2 | Nevada's 1st district | Dina Titus | 287 | 4.19 | Yes |
3 | South Carolina's 6th district | James E. Clyburn | 270 | 4.05 | NO |
4 | Florida's 24th district | Frederica S. Wilson | 292 | 3.98 | Yes |
5 | Florida's 13th district | Charlie Crist | 275 | 3.87 | NO |
6 | Florida's 5th district | Al Lawson, Jr. | 272 | 3.79 | NO |
7 | Texas's 35th district | Lloyd Doggett | 279 | 3.59 | NO |
8 | Michigan's 13th district | Rashida Tlaib | 235 | 3.43 | Yes |
9 | Florida's 10th district | Val Butler Demings | 261 | 3.42 | Yes |
10 | Florida's 6th district | Mike Waltz | 245 | 3.36 | NO |
11 | Texas's 18th district | Sheila Jackson Lee | 252 | 3.36 | NO |
12 | South Carolina's 7th district | Tom Rice | 230 | 3.34 | NO |
13 | Georgia's 5th district | John Lewis | 242 | 3.29 | Yes |
14 | New Mexico's 3rd district | Ben Ray Lujan | 227 | 3.28 | NO |
15 | Texas's 30th district | Eddie Bernice Johnson | 244 | 3.27 | Yes |
16 | Florida's 14th district | Kathy Castor | 238 | 3.22 | Yes |
17 | Florida's 20th district | Alcee L. Hastings | 242 | 3.22 | NO |
18 | California's 8th district | Paul Cook | 223 | 3.11 | NO |
19 | Arizona's 1st district | Tom O'Halleran | 228 | 3.1 | NO |
20 | Louisiana's 2nd district | Cedric L. Richmond | 240 | 3.08 | Yes |
21 | California's 34th district | Jimmy Gomez | 214 | 2.97 | NO |
22 | Tennessee's 9th district | Steve Cohen | 210 | 2.97 | Yes |
23 | Florida's 8th district | Bill Posey | 212 | 2.94 | NO |
24 | Florida's 15th district | Ross Spano | 219 | 2.94 | NO |
25 | Florida's 1st district | Matt Gaetz | 217 | 2.92 | NO |
26 | California's 37th district | Karen Bass | 206 | 2.85 | NO |
27 | California's 6th district | Doris O. Matsui | 209 | 2.85 | NO |
28 | California's 21st district | TJ Cox | 202 | 2.84 | NO |
29 | Florida's 22nd district | Theodore E. Deutch | 208 | 2.84 | NO |
30 | Michigan's 14th district | Brenda L. Lawrence | 196 | 2.83 | NO |
31 | New Mexico's 1st district | Debra A. Haaland | 195 | 2.82 | NO |
32 | Alabama's 7th district | Terri A. Sewell | 189 | 2.8 | NO |
33 | Pennsylvania's 2nd district | Brendan Boyle | 198 | 2.78 | NO |
34 | Florida's 16th district | Vern Buchanan | 208 | 2.73 | NO |
35 | California's 43rd district | Maxine Waters | 195 | 2.71 | NO |
36 | Florida's 4th district | John H. Rutherford | 202 | 2.7 | NO |
37 | Florida's 12th district | Gus M. Bilirakis | 197 | 2.7 | NO |
38 | Texas's 33rd district | Marc A. Veasey | 192 | 2.67 | NO |
39 | California's 16th district | Jim Costa | 192 | 2.66 | NO |
40 | Louisiana's 3rd district | Clay Higgins | 206 | 2.65 | NO |
41 | Delaware at-large | Lisa Blunt Rochester | 248 | 2.65 | NO |
42 | New York's 2nd district | Peter T. King | 191 | 2.65 | NO |
43 | Mississippi's 2nd district | Bennie G. Thompson | 191 | 2.64 | NO |
44 | Florida's 27th district | Donna E. Shalala | 194 | 2.63 | NO |
45 | Maryland's 4th district | Anthony G. Brown | 193 | 2.6 | NO |
46 | California's 23rd district | Kevin McCarthy | 189 | 2.59 | NO |
47 | Missouri's 1st district | Wm. Lacy Clay | 188 | 2.54 | NO |
48 | California's 51st district | Juan Vargas | 185 | 2.53 | NO |
49 | California's 36th district | Raul Ruiz | 186 | 2.53 | NO |
50 | South Carolina's 4th district | William R. Timmons IV | 175 | 2.51 | NO |
51 | Florida's 7th district | Stephanie N. Murphy | 185 | 2.51 | NO |
52 | Georgia's 13th district | David Scott | 180 | 2.47 | NO |
53 | Georgia's 2nd district | Sanford D. Bishop Jr. | 166 | 2.42 | NO |
54 | New Jersey's 10th district | Donald M. Payne Jr. | 179 | 2.41 | NO |
55 | Texas's 1st district | Louie Gohmert | 170 | 2.39 | NO |
56 | Texas's 29th district | Sylvia R. Garcia | 174 | 2.38 | NO |
57 | Florida's 17th district | W. Gregory Steube | 173 | 2.37 | NO |
58 | Florida's 9th district | Darren Soto | 185 | 2.37 | NO |
59 | North Carolina's 7th district | David Rouzer | 182 | 2.37 | NO |
60 | Kentucky's 3rd district | John A. Yarmuth | 175 | 2.37 | NO |
61 | Florida's 23rd district | Debbie Wasserman Schultz | 175 | 2.36 | NO |
62 | Alabama's 1st district | Bradley Byrne | 162 | 2.32 | NO |
63 | Florida's 11th district | Daniel Webster | 168 | 2.31 | NO |
64 | Maryland's 2nd district | C. A. Dutch Ruppersberger | 173 | 2.3 | NO |
65 | Florida's 26th district | Debbie Mucarsel-Powell | 175 | 2.3 | NO |
66 | California's 40th district | Lucille Roybal-Allard | 163 | 2.3 | NO |
67 | Texas's 36th district | Brian Babin | 166 | 2.29 | NO |
68 | Indiana's 7th district | Andre Carson | 171 | 2.29 | Yes |
69 | Texas's 27th district | Michael Cloud | 166 | 2.28 | NO |
70 | Georgia's 4th district | Hank Johnson Jr. | 165 | 2.26 | NO |
71 | Texas's 20th district | Joaquin Castro | 171 | 2.24 | NO |
72 | Louisiana's 5th district | Ralph Abraham | 168 | 2.23 | NO |
73 | Arizona's 9th district | Greg Stanton | 167 | 2.21 | NO |
74 | New Jersey's 2nd district | Jeff Van Drew | 160 | 2.19 | NO |
75 | California's 29th district | Tony Cardenas | 157 | 2.19 | NO |
76 | Texas's 14th district | Randy K. Weber Sr. | 159 | 2.19 | NO |
77 | New Jersey's 1st district | Donald Norcross | 159 | 2.17 | NO |
78 | Florida's 3rd district | Ted S. Yoho | 155 | 2.17 | NO |
79 | California's 31st district | Pete Aguilar | 159 | 2.17 | NO |
80 | New York's 4th district | Kathleen M. Rice | 155 | 2.15 | NO |
81 | Florida's 21st district | Lois Frankel | 158 | 2.14 | NO |
82 | New Jersey's 3rd district | Andy Kim | 157 | 2.13 | NO |
83 | Georgia's 12th district | Rick W. Allen | 151 | 2.13 | NO |
84 | New York's 12th district | Carolyn B. Maloney | 154 | 2.12 | NO |
85 | Tennessee's 5th district | Jim Cooper | 158 | 2.11 | NO |
86 | California's 46th district | J. Luis Correa | 153 | 2.11 | NO |
87 | New York's 1st district | Lee M. Zeldin | 152 | 2.11 | NO |
88 | California's 1st district | Doug LaMalfa | 148 | 2.1 | NO |
89 | Florida's 2nd district | Neil P. Dunn | 149 | 2.1 | NO |
90 | Arizona's 3rd district | Raul M. Grijalva | 155 | 2.1 | NO |
91 | California's 35th district | Norma J. Torres | 153 | 2.1 | NO |
92 | Oklahoma's 5th district | Kendra S. Horn | 166 | 2.09 | NO |
93 | California's 9th district | Jerry McNerney | 153 | 2.07 | NO |
94 | North Carolina's 12th district | Alma S. Adams | 168 | 2.07 | NO |
95 | Florida's 25th district | Mario Diaz-Balart | 154 | 2.07 | NO |
96 | Texas's 16th district | Veronica Escobar | 151 | 2.06 | NO |
97 | California's 44th district | Nanette Diaz Barragan | 146 | 2.02 | NO |
98 | Mississippi's 4th district | Steven M. Palazzo | 152 | 2 | NO |
99 | North Carolina's 9th district | Vacant | 150 | 1.96 | NO |
100 | Louisiana's 4th district | Mike Johnson | 149 | 1.96 | NO |
View the full report and list over on the Dangerous by Design page. Click on “most dangerous districts” tab to see which districts are the most deadly, and also which districts saw the biggest increase in fatalities from 2008 to 2017.
We have spent decades designing streets solely to move cars as quickly as possible instead of prioritizing the safety of all people. The result? The number of people struck and killed by drivers while walking increased by 35 percent over the last decade. We are in the midst of an astonishing safety crisis as the United States has become an incredibly deadly place to go for a walk.
And that danger is not evenly distributed. Dangerous by Design showed how the risks are far greater for people walking in low-income communities, older adults, and people of color. This short addendum shows how 40 percent of all pedestrian fatalities from 2008-2017 occurred in just 22 percent of all congressional districts (100 of 435). More than 19,200 people were struck and killed in these 100 districts during that period.
The federal government needs to take the lead on prioritizing safer streets.
Federal dollars and policies helped create these unsafe streets in the first place, and federal funds, policies, and guidance have a significant role to play in fixing our existing streets and in designing the streets we’ll build tomorrow.
That’s why we’re excited to support the Complete Streets Act of 2019—the product of more than a decade of work by the National Complete Streets Coalition and Smart Growth America. It’s modeled on a landmark law in Massachusetts, where a state law set aside money for municipalities to build projects to improve safety for everyone who needs to use the road. But to be eligible for the money, they were required to pass local Complete Streets policies and create implementation plans. As a result, dozens and dozens of policies have been passed in the state, which will certainly lead to a decrease in pedestrian deaths over time.
It is essential that Congress advance this bill and then incorporate it into the next long-term transportation law. While the expiration of the FAST Act isn’t until next year, policy decisions about what will and won’t be in its replacement are being made right now, with hard and fast deadlines just days and weeks away.
Read the new district report and send a message to your senators and representative today.