Best Complete Streets Policies (2023)
The Best Complete Streets Policies 2023
Since the beginning of the Complete Streets movement in the early 2000s, more than 1,700 Complete Streets policies have been adopted in jurisdictions of all sizes and contexts across the United States. Adopting Complete Streets policies is a crucial first step to reducing traffic violence, improving health equity, responding to the climate crisis, and rectifying a long history of inequitable transportation practices. This Best Complete Streets Policies report spotlights the communities that have taken that first step and outlines how they made it happen.
But every Complete Streets policy is not created equally. To celebrate the strongest policies in the country and lift them up as worthy models for other communities to emulate, the National Complete Streets Coalition regularly evaluates and scores policies on a 100-point scale using a standardized set of ten elements. Based on that evaluation, the Coalition is proud to unveil this list of the 10 strongest Complete Streets policies passed between 2019 and 2022: 1
This year’s 10 strongest policies
Each numbered score in the table refers to the corresponding element in our policy framework found here:
Jurisdiction | State | Year passed | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard County | MD | 2019 | 12 | 9 | 10 | 8 | 8 | 7 | 10 | 13 | 8 | 15 | 100 |
City of Rogersville | MO | 2020 | 12 | 9 | 10 | 6 | 8 | 7 | 10 | 13 | 8 | 15 | 98 |
City of El Paso | TX | 2022 | 12 | 9 | 10 | 4 | 8 | 7 | 10 | 13 | 8 | 15 | 96 |
City of Joplin | MO | 2022 | 12 | 9 | 10 | 8 | 8 | 7 | 10 | 13 | 8 | 10 | 95 |
City of Tucson | AZ | 2019 | 12 | 9 | 10 | 4 | 8 | 7 | 9 | 13 | 8 | 15 | 95 |
City of Rolling Meadows | IL | 2020 | 12 | 9 | 10 | 6 | 8 | 7 | 10 | 12 | 8 | 6 | 88 |
City of Riverside | MO | 2022 | 10 | 9 | 10 | 8 | 5 | 7 | 10 | 10 | 5 | 12 | 86 |
Village of Wellington | FL | 2022 | 12 | 5 | 10 | 4 | 5 | 7 | 10 | 6 | 8 | 13 | 80 |
City of New Orleans | LA | 2020 | 12 | 3 | 10 | 6 | 5 | 7 | 7 | 11 | 4 | 13 | 78 |
City of Sacramento | CA | 2019 | 12 | 9 | 10 | 8 | 8 | 7 | 7 | 13 | 1 | 3 | 78 |
See the tab for “stories of success” to read detailed case studies about four of these top jurisdictions.
Read more about the ten elements used to evaluate these policiesWatch the Best Complete Streets Policies webinar
On May 24th we hosted a webinar to walk through some of the Complete Streets trends covered in this new report, including some stories about four of the top-graded policies, featuring special guests from each community who were intimately involved in the development and implementation of those strong policies.
All policy scores
The National Complete Streets Coalition evaluates and scores policies on a 100-point scale using our policy framework’s standardized set of ten elements. This table encompasses all policies passed from 2019-2022 that were scored for this report, as well as a handful from 2018 that were not included in the last edition of this report (2019) for various reasons. Each numbered score in the table refers to the corresponding element in our policy framework found here:
Jurisdiction | State | Year passed | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard County | MD | 2019 | 12 | 9 | 10 | 8 | 8 | 7 | 10 | 13 | 8 | 15 | 100 |
City of Rogersville | MO | 2020 | 12 | 9 | 10 | 6 | 8 | 7 | 10 | 13 | 8 | 15 | 98 |
City of El Paso | TX | 2022 | 12 | 9 | 10 | 4 | 8 | 7 | 10 | 13 | 8 | 15 | 96 |
City of Joplin | MO | 2022 | 12 | 9 | 10 | 8 | 8 | 7 | 10 | 13 | 8 | 10 | 95 |
City of Tucson | AZ | 2019 | 12 | 9 | 10 | 4 | 8 | 7 | 9 | 13 | 8 | 15 | 95 |
City of Rolling Meadows | IL | 2020 | 12 | 9 | 10 | 6 | 8 | 7 | 10 | 12 | 8 | 6 | 88 |
City of Riverside | MO | 2022 | 10 | 9 | 10 | 8 | 5 | 7 | 10 | 10 | 5 | 12 | 86 |
Village of Wellington | FL | 2022 | 12 | 5 | 10 | 4 | 5 | 7 | 10 | 6 | 8 | 13 | 80 |
City of New Orleans | LA | 2020 | 12 | 3 | 10 | 6 | 5 | 7 | 7 | 11 | 4 | 13 | 78 |
City of Sacramento | CA | 2019 | 12 | 9 | 10 | 8 | 8 | 7 | 7 | 13 | 1 | 3 | 78 |
City of Middleton | WI | 2022 | 9 | 9 | 8 | 6 | 8 | 5 | 8 | 11 | 5 | 8 | 77 |
City of Westwood | KS | 2020 | 12 | 9 | 10 | 4 | 8 | 7 | 5 | 10 | 8 | 4 | 77 |
Borough of Eatontown | NJ | 2019 | 12 | 3 | 8 | 6 | 8 | 7 | 2 | 11 | 8 | 12 | 77 |
City of Fresno | CA | 2019 | 12 | 9 | 10 | 4 | 8 | 5 | 6 | 10 | 5 | 8 | 77 |
Athens-Clarke County | GA | 2022 | 12 | 9 | 10 | 4 | 5 | 7 | 7 | 8 | 4 | 8 | 74 |
City of Evansville | IN | 2021 | 12 | 9 | 8 | 4 | 8 | 7 | 5 | 9 | 8 | 3 | 73 |
City of Newport | RI | 2021 | 12 | 5 | 10 | 2 | 8 | 7 | 5 | 8 | 8 | 7 | 72 |
Louisville/Jefferson County Metro Government | KY | 2019 | 12 | 9 | 2 | 6 | 8 | 7 | 4 | 13 | 8 | 3 | 72 |
City of Moses Lake | WA | 2021 | 11 | 9 | 7 | 2 | 5 | 5 | 6 | 10 | 8 | 8 | 71 |
City of Kalamazoo | MI | 2019 | 12 | 5 | 8 | 4 | 8 | 7 | 8 | 5 | 5 | 8 | 70 |
City of Indianapolis and Marion County | IN | 2022 | 12 | 4 | 8 | 4 | 8 | 5 | 6 | 13 | 0 | 8 | 68 |
City of Burnsville | MN | 2021 | 12 | 9 | 10 | 4 | 8 | 3 | 5 | 6 | 8 | 3 | 68 |
Metropolitan Transportation Commission | CA | 2022 | 12 | 9 | 10 | 4 | 8 | 7 | 1 | 6 | 8 | 2 | 67 |
City of Tigard | OR | 2019 | 12 | 3 | 8 | 6 | 5 | 7 | 7 | 7 | 8 | 4 | 67 |
Town of Holliston | MA | 2020 | 12 | 5 | 8 | 4 | 8 | 7 | 8 | 1 | 8 | 4 | 65 |
Town of Provincetown | MA | 2021 | 12 | 0 | 8 | 4 | 8 | 7 | 8 | 7 | 5 | 5 | 64 |
Town of Hopedale | MA | 2021 | 11 | 0 | 8 | 4 | 8 | 7 | 8 | 10 | 5 | 3 | 64 |
Town of Richmond | MA | 2018 | 10 | 0 | 8 | 4 | 8 | 7 | 8 | 8 | 5 | 6 | 64 |
Town of Northbridge | MA | 2018 | 11 | 0 | 8 | 8 | 8 | 7 | 8 | 5 | 5 | 4 | 64 |
City of Boynton Beach | FL | 2020 | 12 | 3 | 10 | 2 | 5 | 7 | 10 | 4 | 5 | 5 | 63 |
City of Albuquerque | NM | 2019 | 9 | 9 | 4 | 4 | 5 | 7 | 6 | 6 | 8 | 5 | 63 |
City of Minneapolis | MN | 2021 | 12 | 9 | 10 | 0 | 8 | 5 | 5 | 0 | 5 | 9 | 63 |
Town of Orleans | MA | 2020 | 12 | 0 | 8 | 4 | 8 | 7 | 8 | 5 | 5 | 6 | 63 |
City of Norwich | CT | 2022 | 11 | 3 | 2 | 4 | 8 | 7 | 8 | 8 | 8 | 3 | 62 |
City of St. George | UT | 2021 | 9 | 9 | 10 | 4 | 6 | 7 | 2 | 5 | 8 | 2 | 62 |
Town of Westborough | MA | 2020 | 12 | 1 | 8 | 4 | 8 | 7 | 8 | 6 | 5 | 3 | 62 |
California Department of Transportation | CA | 2021 | 12 | 9 | 10 | 2 | 8 | 5 | 5 | 3 | 1 | 6 | 61 |
Town of West Bridgewater | MA | 2018 | 10 | 0 | 8 | 4 | 8 | 7 | 8 | 5 | 5 | 6 | 61 |
Town of Parker | CO | 2018 | 12 | 5 | 10 | 4 | 8 | 1 | 7 | 9 | 1 | 4 | 61 |
Wyandotte County/Kansas City | KS | 2020 | 12 | 7 | 10 | 4 | 8 | 7 | 10 | 0 | 0 | 2 | 60 |
City of Bremerton | WA | 2018 | 12 | 7 | 8 | 4 | 5 | 7 | 7 | 9 | 0 | 1 | 60 |
Macon-Bibb County | GA | 2021 | 12 | 1 | 10 | 4 | 3 | 7 | 2 | 13 | 0 | 7 | 59 |
Town of Bellingham | MA | 2020 | 11 | 0 | 8 | 6 | 8 | 7 | 8 | 1 | 5 | 5 | 59 |
Town of Norfolk | MA | 2019 | 11 | 0 | 2 | 6 | 8 | 7 | 8 | 7 | 5 | 5 | 59 |
City of Casselberry | FL | 2019 | 12 | 3 | 7 | 2 | 8 | 7 | 8 | 5 | 5 | 2 | 59 |
Town of Foxborough | MA | 2018 | 11 | 0 | 8 | 4 | 8 | 7 | 8 | 3 | 5 | 5 | 59 |
City of Atlanta | GA | 2018 | 12 | 7 | 8 | 4 | 5 | 7 | 8 | 6 | 0 | 2 | 59 |
Minnesota Department of Transportation | MN | 2022 | 12 | 5 | 10 | 0 | 3 | 7 | 5 | 4 | 1 | 11 | 58 |
Town of Northborough | MA | 2022 | 11 | 0 | 8 | 4 | 8 | 7 | 3 | 9 | 5 | 3 | 58 |
Township of Upper | NJ | 2019 | 10 | 3 | 8 | 6 | 8 | 1 | 2 | 13 | 0 | 7 | 58 |
Town of Deerfield | MA | 2019 | 11 | 0 | 2 | 4 | 8 | 7 | 8 | 9 | 5 | 4 | 58 |
Village of Carthage | NY | 2019 | 12 | 3 | 10 | 4 | 8 | 7 | 8 | 0 | 5 | 1 | 58 |
Borough of Bradley Beach | NJ | 2022 | 12 | 1 | 8 | 6 | 8 | 1 | 2 | 11 | 0 | 8 | 57 |
Town of Swansea | MA | 2021 | 11 | 0 | 8 | 2 | 8 | 7 | 8 | 4 | 5 | 4 | 57 |
Town of Ashburnham | MA | 2019 | 11 | 0 | 2 | 4 | 8 | 7 | 8 | 8 | 5 | 4 | 57 |
Town of Hingham | MA | 2021 | 11 | 0 | 8 | 4 | 8 | 7 | 3 | 7 | 5 | 3 | 56 |
Town of Ware | MA | 2020 | 12 | 1 | 2 | 4 | 8 | 7 | 8 | 3 | 5 | 6 | 56 |
City of Shawnee | OK | 2020 | 11 | 1 | 8 | 2 | 8 | 7 | 5 | 3 | 8 | 3 | 56 |
City of Terrell | TX | 2020 | 12 | 3 | 8 | 6 | 8 | 7 | 2 | 7 | 1 | 2 | 56 |
Town of Mattapoisett | MA | 2018 | 10 | 0 | 5 | 4 | 8 | 7 | 8 | 3 | 5 | 6 | 56 |
Town of Fairhaven | MA | 2021 | 11 | 1 | 8 | 4 | 8 | 7 | 8 | 4 | 1 | 3 | 55 |
Town of Milford | MA | 2020 | 10 | 3 | 2 | 4 | 8 | 7 | 8 | 5 | 1 | 7 | 55 |
Town of Brewster | MA | 2020 | 12 | 0 | 8 | 4 | 5 | 7 | 8 | 4 | 1 | 6 | 55 |
Town of Carver | MA | 2019 | 11 | 0 | 5 | 4 | 5 | 7 | 8 | 4 | 5 | 6 | 55 |
Town of Plainville | MA | 2019 | 9 | 0 | 8 | 4 | 5 | 7 | 8 | 3 | 5 | 6 | 55 |
Town of Northfield | MA | 2019 | 12 | 0 | 2 | 4 | 5 | 7 | 8 | 4 | 8 | 5 | 55 |
Michiana Area Council of Governments | IN | 2019 | 12 | 9 | 10 | 4 | 5 | 1 | 1 | 9 | 0 | 4 | 55 |
Town of Otis | MA | 2020 | 9 | 0 | 2 | 4 | 8 | 7 | 8 | 10 | 0 | 6 | 54 |
Town of Princeton | MA | 2020 | 11 | 0 | 8 | 6 | 8 | 7 | 8 | 1 | 1 | 4 | 54 |
Town of Bourne | MA | 2020 | 11 | 0 | 2 | 4 | 8 | 7 | 8 | 5 | 5 | 4 | 54 |
Town of Middleborough | MA | 2019 | 9 | 0 | 2 | 4 | 8 | 7 | 8 | 6 | 5 | 5 | 54 |
Franklin County | NY | 2019 | 12 | 0 | 8 | 6 | 3 | 7 | 5 | 9 | 0 | 4 | 54 |
City of DuVall | WA | 2018 | 9 | 1 | 10 | 4 | 5 | 7 | 6 | 10 | 0 | 2 | 54 |
Town of Dudley | MA | 2020 | 11 | 0 | 2 | 4 | 8 | 7 | 8 | 3 | 5 | 5 | 53 |
Clark County | WA | 2019 | 9 | 1 | 7 | 4 | 5 | 7 | 7 | 1 | 5 | 7 | 53 |
Town of East Bridgewater | MA | 2019 | 12 | 3 | 2 | 4 | 8 | 7 | 8 | 3 | 0 | 6 | 53 |
Town of Pembroke | MA | 2019 | 11 | 0 | 2 | 4 | 5 | 7 | 8 | 5 | 5 | 6 | 53 |
Town of Norwood | MA | 2019 | 11 | 0 | 2 | 4 | 8 | 7 | 8 | 3 | 5 | 5 | 53 |
Town of Dracut | MA | 2019 | 11 | 0 | 8 | 4 | 8 | 7 | 8 | 4 | 1 | 2 | 53 |
City of Birmingham | AL | 2018 | 11 | 7 | 8 | 4 | 5 | 7 | 0 | 6 | 1 | 4 | 53 |
City of Amesbury | MA | 2018 | 9 | 0 | 8 | 4 | 8 | 7 | 8 | 4 | 1 | 4 | 53 |
City of Providence | RI | 2021 | 11 | 0 | 8 | 6 | 6 | 7 | 2 | 9 | 0 | 3 | 52 |
Town of Cohasset | MA | 2019 | 11 | 0 | 2 | 4 | 8 | 7 | 8 | 5 | 1 | 6 | 52 |
Town of Hamilton | MA | 2019 | 11 | 0 | 1 | 4 | 6 | 7 | 3 | 8 | 8 | 4 | 52 |
Town of Wellesley | MA | 2018 | 9 | 0 | 8 | 4 | 8 | 7 | 5 | 1 | 5 | 5 | 52 |
Town of Blackstone | MA | 2021 | 11 | 0 | 8 | 4 | 5 | 7 | 5 | 1 | 5 | 5 | 51 |
Township of Wilkins | PA | 2019 | 11 | 1 | 2 | 4 | 5 | 7 | 7 | 6 | 5 | 3 | 51 |
Town of North Brookfield | MA | 2018 | 11 | 0 | 2 | 4 | 5 | 7 | 8 | 3 | 5 | 6 | 51 |
City of Ferndale | WA | 2018 | 12 | 1 | 8 | 4 | 3 | 7 | 5 | 9 | 1 | 1 | 51 |
Town of Andover | MA | 2022 | 11 | 0 | 8 | 4 | 5 | 7 | 3 | 3 | 5 | 4 | 50 |
Village of Niles | IL | 2020 | 11 | 0 | 8 | 4 | 3 | 7 | 8 | 3 | 1 | 5 | 50 |
Town of Falmouth | MA | 2020 | 9 | 0 | 2 | 4 | 8 | 7 | 8 | 3 | 5 | 4 | 50 |
Town of Halifax | MA | 2020 | 9 | 0 | 2 | 2 | 8 | 7 | 8 | 5 | 5 | 4 | 50 |
Town of Sutton | MA | 2019 | 11 | 0 | 8 | 4 | 8 | 7 | 5 | 5 | 1 | 1 | 50 |
State of Washington & Washington State Department of Transportation | WA | 2022 | 12 | 7 | 4 | 4 | 3 | 7 | 5 | 3 | 0 | 4 | 49 |
Town of Barnstable | MA | 2021 | 10 | 0 | 2 | 4 | 5 | 7 | 8 | 7 | 1 | 5 | 49 |
Town of Paxton | MA | 2021 | 9 | 0 | 2 | 4 | 8 | 7 | 8 | 1 | 5 | 5 | 49 |
Town of Grafton | MA | 2021 | 11 | 0 | 2 | 4 | 5 | 7 | 8 | 9 | 0 | 3 | 49 |
Town of Sudbury | MA | 2019 | 9 | 0 | 8 | 2 | 8 | 3 | 1 | 5 | 5 | 8 | 49 |
Town of Webster | MA | 2018 | 9 | 0 | 2 | 4 | 5 | 7 | 8 | 3 | 5 | 6 | 49 |
City of Ames | IA | 2018 | 12 | 0 | 8 | 4 | 5 | 7 | 3 | 5 | 0 | 5 | 49 |
Town of Southborough | MA | 2020 | 12 | 0 | 2 | 4 | 8 | 7 | 8 | 2 | 1 | 4 | 48 |
Village of Mount Prospect | IL | 2020 | 11 | 5 | 2 | 4 | 8 | 7 | 4 | 5 | 0 | 2 | 48 |
Town of Uxbridge | MA | 2019 | 11 | 0 | 2 | 4 | 5 | 7 | 6 | 2 | 5 | 6 | 48 |
City of Methuen | MA | 2019 | 10 | 1 | 1 | 4 | 8 | 7 | 8 | 4 | 0 | 5 | 48 |
Town of Pepperell | MA | 2019 | 11 | 0 | 2 | 4 | 5 | 7 | 8 | 1 | 5 | 5 | 48 |
Town of East Longmeadow | MA | 2019 | 9 | 0 | 2 | 4 | 8 | 7 | 5 | 7 | 1 | 5 | 48 |
Town of Westport | MA | 2019 | 11 | 0 | 2 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 48 |
Borough of Collingswood | NJ | 2019 | 11 | 0 | 10 | 4 | 6 | 7 | 8 | 1 | 0 | 1 | 48 |
Town of Burlington | MA | 2018 | 11 | 0 | 2 | 4 | 5 | 7 | 3 | 5 | 5 | 6 | 48 |
Township of Lower Alloways Creek | NJ | 2019 | 11 | 0 | 4 | 4 | 1 | 7 | 6 | 7 | 0 | 7 | 47 |
Town of Avon | MA | 2020 | 12 | 0 | 5 | 2 | 5 | 7 | 3 | 2 | 5 | 6 | 47 |
Town of Athol | MA | 2019 | 9 | 0 | 2 | 4 | 5 | 7 | 8 | 3 | 5 | 4 | 47 |
City of Cincinnati | OH | 2022 | 12 | 5 | 8 | 2 | 5 | 1 | 1 | 7 | 0 | 5 | 46 |
Township of Holmdel | NJ | 2021 | 12 | 0 | 2 | 6 | 8 | 3 | 3 | 10 | 0 | 2 | 46 |
Town of Culver | IN | 2018 | 11 | 0 | 2 | 4 | 8 | 1 | 5 | 9 | 1 | 5 | 46 |
Town of Duxbury | MA | 2021 | 11 | 0 | 2 | 4 | 8 | 7 | 5 | 3 | 1 | 4 | 45 |
Mid-Ohio Regional Planning Commission | OH | 2021 | 12 | 1 | 10 | 2 | 3 | 7 | 5 | 2 | 1 | 2 | 45 |
Town of Sterling | MA | 2020 | 9 | 0 | 2 | 4 | 8 | 7 | 5 | 5 | 1 | 4 | 45 |
Town of Danvers | MA | 2019 | 11 | 0 | 2 | 0 | 5 | 7 | 8 | 5 | 1 | 6 | 45 |
Town of Southbridge | MA | 2022 | 11 | 0 | 2 | 4 | 5 | 7 | 5 | 1 | 5 | 4 | 44 |
City of Spokane Valley | WA | 2021 | 11 | 0 | 8 | 4 | 3 | 1 | 5 | 4 | 5 | 3 | 44 |
Town of Holbrook | MA | 2020 | 11 | 0 | 2 | 4 | 5 | 7 | 8 | 1 | 1 | 5 | 44 |
City of Bowie | MD | 2019 | 11 | 0 | 10 | 2 | 5 | 7 | 3 | 0 | 1 | 5 | 44 |
Iowa Department of Transportation | IA | 2018 | 11 | 0 | 2 | 4 | 3 | 7 | 3 | 5 | 1 | 8 | 44 |
City of East Wenatchee | WA | 2018 | 11 | 0 | 8 | 4 | 3 | 5 | 1 | 4 | 5 | 3 | 44 |
Town of Franklin | MA | 2021 | 11 | 0 | 2 | 2 | 8 | 7 | 3 | 7 | 1 | 2 | 43 |
Town of Sheffield | MA | 2019 | 9 | 0 | 2 | 4 | 5 | 0 | 8 | 2 | 5 | 8 | 43 |
City of Revere | MA | 2018 | 10 | 0 | 2 | 2 | 8 | 1 | 8 | 2 | 5 | 5 | 43 |
Frederick County | MD | 2021 | 10 | 1 | 10 | 4 | 3 | 5 | 4 | 1 | 0 | 4 | 42 |
Town of North Andover | MA | 2021 | 12 | 0 | 2 | 2 | 5 | 7 | 3 | 5 | 1 | 5 | 42 |
City of Bordentown | NJ | 2019 | 11 | 0 | 5 | 4 | 5 | 7 | 8 | 0 | 0 | 1 | 41 |
Chester County | PA | 2021 | 10 | 0 | 8 | 6 | 0 | 1 | 5 | 10 | 0 | 0 | 40 |
North Carolina Department of Transportation | NC | 2019 | 11 | 0 | 8 | 4 | 5 | 7 | 3 | 0 | 0 | 2 | 40 |
City of Black Diamond | WA | 2018 | 11 | 0 | 5 | 4 | 5 | 5 | 5 | 1 | 0 | 4 | 40 |
Lackawanna/Luzerne Transportation Study Metropolitan Planning Organization | PA | 2021 | 12 | 0 | 5 | 2 | 2 | 7 | 2 | 4 | 0 | 5 | 39 |
City of Oxford | OH | 2019 | 11 | 0 | 8 | 4 | 0 | 7 | 4 | 5 | 0 | 0 | 39 |
City of San Jose | CA | 2018 | 11 | 0 | 8 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 39 |
City of Worthington | OH | 2019 | 12 | 0 | 5 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 36 |
Anchorage Metropolitan Area Transportation Solutions | AK | 2018 | 10 | 1 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 4 | 36 |
City of Pensacola | FL | 2021 | 11 | 0 | 2 | 6 | 3 | 1 | 3 | 8 | 0 | 1 | 35 |
Association of Central Oklahoma Governments | OK | 2021 | 10 | 0 | 1 | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 35 |
Town of Ripley | NY | 2019 | 5 | 0 | 2 | 2 | 3 | 0 | 6 | 7 | 5 | 4 | 34 |
Frontier Metropolitian Planning Organization | AR | 2019 | 10 | 0 | 2 | 2 | 3 | 3 | 5 | 5 | 0 | 4 | 34 |
City of Lawrence | KS | 2018 | 10 | 0 | 4 | 2 | 5 | 1 | 7 | 4 | 0 | 1 | 34 |
Maine Department of Transportation | ME | 2019 | 9 | 0 | 2 | 4 | 3 | 5 | 4 | 1 | 0 | 5 | 33 |
Montgomery County | PA | 2019 | 10 | 1 | 4 | 2 | 5 | 1 | 4 | 5 | 0 | 1 | 33 |
City of Merriam | KS | 2022 | 10 | 0 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 32 |
Valdosta-Lowndes Metropolitan Planning Organization | GA | 2019 | 10 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 32 |
City of Federal Way | WA | 2018 | 12 | 0 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 32 |
City of Long Beach | WA | 2018 | 12 | 0 | 5 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 32 |
South Carolina Department of Transportation | SC | 2021 | 8 | 0 | 3 | 0 | 5 | 7 | 3 | 0 | 0 | 5 | 31 |
Town of Shutesbury | MA | 2019 | 9 | 0 | 2 | 6 | 2 | 1 | 5 | 4 | 0 | 2 | 31 |
City of Mill Creek | WA | 2018 | 11 | 0 | 2 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 31 |
City of Lacey | WA | 2019 | 11 | 0 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 29 |
City of Mukilteo | WA | 2018 | 11 | 0 | 2 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 29 |
City of Beckley | WV | 2019 | 9 | 0 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | 4 | 28 |
Borough of Rocky Hill | NJ | 2019 | 8 | 0 | 0 | 4 | 5 | 7 | 0 | 1 | 0 | 3 | 28 |
Regional Transportation Commission of Southern Nevada | NV | 2019 | 10 | 3 | 2 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 28 |
City of Delaware | OH | 2020 | 10 | 0 | 2 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 26 |
Borough of Pompton Lakes | NJ | 2019 | 7 | 1 | 3 | 4 | 0 | 7 | 3 | 0 | 0 | 1 | 26 |
Borough of Lansdowne | PA | 2021 | 7 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 25 |
City of West Saint Paul | MN | 2021 | 11 | 0 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 25 |
City of Port Angeles | WA | 2018 | 9 | 0 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 25 |
City of Zillah | WA | 2018 | 9 | 0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 25 |
City of Glen Cove | NY | 2021 | 9 | 0 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 24 |
Township of Franklin | NJ | 2019 | 5 | 1 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 24 |
City of Connell | WA | 2018 | 9 | 0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 24 |
Town of Fayetteville | WV | 2019 | 9 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 23 |
City of Monroe | WA | 2018 | 9 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 23 |
Wisconsin Department of Transportation | WI | 2021 | 7 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 0 | 1 | 22 |
Community Planning Association of Southwest Idaho | ID | 2021 | 9 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 22 |
Borough of Bernardsville | NJ | 2020 | 7 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 22 |
Village of Coal City | IL | 2020 | 7 | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 22 |
Town of Hamden | NY | 2018 | 7 | 0 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 22 |
City of Plainfield | NJ | 2022 | 8 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 21 |
City of Gahanna | OH | 2019 | 11 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
Town of Richfield | NY | 2018 | 9 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 21 |
Borough of Bloomingdale | NJ | 2018 | 11 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 20 |
City of Normandy Park | WA | 2018 | 9 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 20 |
Town of Dickinson | NY | 2019 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
City of Hinton | WV | 2019 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 4 | 18 |
City Council of the City of Oak Hill | WV | 2019 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 18 |
Borough of Haworth | NJ | 2019 | 4 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 18 |
Town of St. John | WA | 2018 | 8 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Town of BeIImont | NY | 2019 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 17 |
Municipality of Princeton | NJ | 2019 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Borough of South Bound Brook | NJ | 2018 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Franklin County | OH | 2019 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Town of Gerry | NY | 2019 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 14 |
City of Yelm | WA | 2018 | 5 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 14 |
City of Dayton | WA | 2018 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
San Juan County | WA | 2018 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Snohomish County | WA | 2019 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
City of Stockton | MO | 2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Village of Falconer | NY | 2019 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
Village of Sinclairville | NY | 2018 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
