Authors
Publication Date
May 2023
Categories
Tags
Resource Type
Upcoming public events - join us!
The Best Complete Streets Policies 2023
Since the beginning of the Complete Streets movement in the early 2000s, more than 1,700 Complete Streets policies have been adopted in jurisdictions of all sizes and contexts across the United States. Adopting Complete Streets policies is a crucial first step to reducing traffic violence, improving health equity, responding to the climate crisis, and rectifying a long history of inequitable transportation practices. This Best Complete Streets Policies report spotlights the communities that have taken that first step and outlines how they made it happen.
But every Complete Streets policy is not created equally. To celebrate the strongest policies in the country and lift them up as worthy models for other communities to emulate, the National Complete Streets Coalition regularly evaluates and scores policies on a 100-point scale using a standardized set of ten elements. Based on that evaluation, the Coalition is proud to unveil this list of the 11 strongest Complete Streets policies passed between 2019 and 2022: 1
This year’s strongest policies
Thanks to some ties in scoring, what’s typically a top ten list this year includes 11 communities. Each numbered score in the table refers to the corresponding element in our policy framework found here:
Jurisdiction | State | Year passed | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard County | MD | 2019 | 12 | 9 | 10 | 8 | 8 | 7 | 10 | 13 | 8 | 15 | 100 |
City of Rogersville | MO | 2020 | 12 | 9 | 10 | 6 | 8 | 7 | 10 | 13 | 8 | 15 | 98 |
City of El Paso | TX | 2022 | 12 | 9 | 10 | 4 | 8 | 7 | 10 | 13 | 8 | 15 | 96 |
City of Joplin | MO | 2022 | 12 | 9 | 10 | 8 | 8 | 7 | 10 | 13 | 8 | 10 | 95 |
City of Tucson | AZ | 2019 | 12 | 9 | 10 | 4 | 8 | 7 | 9 | 13 | 8 | 15 | 95 |
City of Rolling Meadows | IL | 2020 | 12 | 9 | 10 | 6 | 8 | 7 | 10 | 12 | 8 | 6 | 88 |
City of Riverside | MO | 2022 | 10 | 9 | 10 | 8 | 5 | 7 | 10 | 10 | 5 | 12 | 86 |
Village of Wellington | FL | 2022 | 12 | 5 | 10 | 4 | 5 | 7 | 10 | 6 | 8 | 13 | 80 |
City of New Orleans | LA | 2020 | 12 | 3 | 10 | 6 | 5 | 7 | 7 | 11 | 4 | 13 | 78 |
City of Sacramento | CA | 2019 | 12 | 9 | 10 | 8 | 8 | 7 | 7 | 13 | 1 | 3 | 78 |
Download the report for the complete list of grades, Complete Streets policy trends, profiles of four leading communities, and why far more progress is urgently needed.