Last month we released Foot Traffic Ahead 2016, new research from our LOCUS program in conjunction with the Center for Real Estate and Urban Analysis at The George Washington University’s School of Business that looks at walkable urban development in the nation’s largest metro areas.
The report examined 619 regionally significant walkable urban places—or WalkUPs—in the country’s 30 largest metro areas, and ranked which metros are making the most of their current development, which are positioned to be most walkable in the future, and which rank best for social equity.
Since the release we’ve received many requests for the full list of WalkUP neighborhoods. Today, we’re pleased to release the full list of WalkUPs analyzed in the report.
As a reminder, the 30 largest metro areas in the United States (and the regions we analyzed as part of the report) are:
|
|
|
|
And without further ado, here is the full list of WalkUP neighborhoods in each of those metro areas.
Region | WalkUp | Category | Center City vs Suburbs | ID |
---|---|---|---|---|
Atlanta | GSU-Government Center | Downtown | C | 1 |
Atlanta | Peachtree Center | Downtown | C | 2 |
Atlanta | Arts Center | Downtown Adjacent | C | 3 |
Atlanta | Castleberry Hill | Downtown Adjacent | C | 4 |
Atlanta | Centennial Olympic Park | Downtown Adjacent | C | 5 |
Atlanta | Midtown | Downtown Adjacent | C | 6 |
Atlanta | SoNo | Downtown Adjacent | C | 7 |
Atlanta | Sweet Auburn | Downtown Adjacent | C | 8 |
Atlanta | Upper Westside | Downtown Adjacent | C | 9 |
Atlanta | West End | Downtown Adjacent | C | 10 |
Atlanta | Atlantic Station | Greenfield / Brownfield | C | 11 |
Atlanta | Buckhead | Redevelopment of Drivable Sub-urban | C | 12 |
Atlanta | Cumberland (South) | Redevelopment of Drivable Sub-urban | S | 13 |
Atlanta | Perimeter @ The Center | Redevelopment of Drivable Sub-urban | S | 14 |
Atlanta | Decatur | Suburban Town Center | S | 15 |
Atlanta | Marietta | Suburban Town Center | S | 16 |
Atlanta | Roswell | Suburban Town Center | S | 17 |
Atlanta | Sandy Springs | Suburban Town Center | S | 18 |
Atlanta | Buckhead Triangle | Urban Commercial | C | 19 |
Atlanta | Buckhead Village | Urban Commercial | C | 20 |
Atlanta | Inman Park- Beltline | Urban Commercial | C | 21 |
Atlanta | Lindbergh | Urban Commercial | C | 22 |
Atlanta | Ponce | Urban Commercial | C | 23 |
Atlanta | South Buckhead | Urban Commercial | C | 24 |
Atlanta | Atlanta University Center | Urban University | C | 25 |
Atlanta | Emory | Urban University | C | 26 |
Atlanta | Georgia Tech | Urban University | C | 27 |
Baltimore | Inner Harbor | Downtown | C | 28 |
Baltimore | Mt. Vernon/State Center | Downtown | C | 29 |
Baltimore | Federal Hill/South Baltimore | Downtown Adjacent | C | 30 |
Baltimore | Fells Point/Little Italy | Downtown Adjacent | C | 31 |
Baltimore | Downtown Annapolis | Suburban Town Center | S | 32 |
Baltimore | Downtown Havre de Grace | Suburban Town Center | S | 33 |
Baltimore | Downtown Pikesville | Suburban Town Center | S | 34 |
Baltimore | Downtown Towson | Suburban Town Center | S | 35 |
Baltimore | Brewers Hill/Highlandtown | Urban Commercial | C | 36 |
Baltimore | Canton | Urban Commercial | C | 37 |
Baltimore | Charles Village/Remington | Urban Commercial | C | 38 |
Baltimore | Hampden | Urban Commercial | C | 39 |
Baltimore | Station North | Urban Commercial | C | 40 |
Baltimore | Homewood/Johns Hopkins Univ | Urban University | C | 41 |
Baltimore | Hopkins Medical Center | Urban University | C | 42 |
Boston | Downtown BID | Downtown | C | 43 |
Boston | Back Bay | Downtown Adjacent | C | 44 |
Boston | Beacon Hill | Downtown Adjacent | C | 45 |
Boston | Brockton | Suburban Town Center | S | 46 |
Boston | Financial District | Downtown | C | 47 |
Boston | Chinatown | Downtown Adjacent | C | 48 |
Boston | North End | Downtown Adjacent | C | 49 |
Boston | South Boston | Downtown Adjacent | C | 50 |
Boston | West End | Downtown Adjacent | C | 51 |
Boston | MIT/Kendall Square | Innovation District | S | 52 |
Boston | Seaport | Innovation District | C | 53 |
Boston | Central Cambridge | Suburban Town Center | S | 54 |
Boston | Charlestown | Suburban Town Center | S | 55 |
Boston | Coolidge Corner | Suburban Town Center | S | 56 |
Boston | Downtown Beverly | Suburban Town Center | S | 57 |
Boston | Downtown Fall River | Suburban Town Center | S | 58 |
Boston | Downtown Gloucester | Suburban Town Center | S | 59 |
Boston | Downtown New Bedford | Suburban Town Center | S | 60 |
Boston | Downtown Peabody | Suburban Town Center | S | 61 |
Boston | Downtown Quincy | Suburban Town Center | S | 62 |
Boston | Downtown Salem | Suburban Town Center | S | 63 |
Boston | Downtown Worcester | Suburban Town Center | S | 64 |
Boston | Fitchburg | Suburban Town Center | S | 65 |
Boston | Framingham | Suburban Town Center | S | 66 |
Boston | Haverhill | Suburban Town Center | S | 67 |
Boston | Lawrence | Suburban Town Center | S | 68 |
Boston | Lowell | Suburban Town Center | S | 69 |
Boston | Lynn/Central Square | Suburban Town Center | S | 70 |
Boston | Malden Center | Suburban Town Center | S | 71 |
Boston | Marlborough | Suburban Town Center | S | 72 |
Boston | Newburyport | Suburban Town Center | S | 73 |
Boston | North New Bedford | Suburban Town Center | S | 74 |
Boston | Norwood | Suburban Town Center | S | 75 |
Boston | Plymouth | Suburban Town Center | S | 76 |
Boston | Taunton BID | Suburban Town Center | S | 77 |
Boston | Wakefield | Suburban Town Center | S | 78 |
Boston | Waltham | Suburban Town Center | S | 79 |
Boston | Watertown | Suburban Town Center | S | 80 |
Boston | Woburn | Suburban Town Center | S | 81 |
Boston | Cambridgeport | Urban Commercial | S | 82 |
Boston | Dudley | Urban Commercial | S | 83 |
Boston | East Cambridge | Urban Commercial | S | 84 |
Boston | Fields Corner | Urban Commercial | S | 85 |
Boston | Kenmore/Fenway | Urban Commercial | C | 86 |
Boston | Longwood Medical Area | Urban Commercial | C | 87 |
Boston | Allston | Urban University | S | 88 |
Boston | Mission Hill | Urban Commercial | C | 89 |
Boston | North Dorchester | Urban Commercial | C | 90 |
Boston | Porter Square/Davis Square | Urban Commercial | S | 91 |
Boston | Roxbury | Urban Commercial | C | 92 |
Boston | South End | Urban Commercial | C | 93 |
Boston | Harvard Square | Urban University | S | 94 |
Boston | Northeastern | Urban University | C | 95 |
Boston | Tufts | Urban University | S | 96 |
Charlotte | City Center / First Ward | Downtown | C | 97 |
Charlotte | Fourth Ward | Downtown Adjacent | C | 98 |
Charlotte | South End | Downtown Adjacent | C | 99 |
Charlotte | SouthPark | Redevelopment of Drivable Sub-urban | C | 100 |
Charlotte | Central Ave Corridor / Lower Plaza Midwood | Urban Commercial | C | 101 |
Charlotte | Dilworth | Urban Commercial | C | 102 |
Charlotte | South End / Wilmore | Urban Commercial | C | 103 |
Charlotte | Elizabeth/Cherry | Downtown Adjacent | C | 104 |
Chicago | Near North | Downtown | C | 105 |
Chicago | The Loop | Downtown | C | 106 |
Chicago | Gold Coast | Downtown Adjacent | C | 107 |
Chicago | Near West Side - Greektown | Downtown Adjacent | C | 108 |
Chicago | Old Town | Downtown Adjacent | C | 109 |
Chicago | River North | Downtown Adjacent | C | 110 |
Chicago | River West - Fulton River District | Downtown Adjacent | C | 111 |
Chicago | South Loop - Dearborn Park | Downtown Adjacent | C | 112 |
Chicago | West Loop Gate | Downtown Adjacent | C | 113 |
Chicago | Downtown Arlington Heights | Suburban Town Center | S | 114 |
Chicago | Downtown Aurora | Suburban Town Center | S | 115 |
Chicago | Downtown Des Plaines | Suburban Town Center | S | 116 |
Chicago | Downtown Evanston | Suburban Town Center | S | 117 |
Chicago | Downtown Highland Park | Suburban Town Center | S | 118 |
Chicago | Downtown Joliet | Suburban Town Center | S | 119 |
Chicago | Downtown Lake Forest | Suburban Town Center | S | 120 |
Chicago | Downtown Naperville | Suburban Town Center | S | 121 |
Chicago | Downtown Oak Park | Suburban Town Center | S | 122 |
Chicago | Downtown Skokie | Suburban Town Center | S | 123 |
Chicago | Downtown Wheaton | Suburban Town Center | S | 124 |
Chicago | Hyde Park | Suburban Town Center | S | 125 |
Chicago | Albany Park | Urban Commercial | C | 126 |
Chicago | Avondale - Irving Park | Urban Commercial | C | 127 |
Chicago | Bridgeport | Urban Commercial | C | 128 |
Chicago | Bucktown | Urban Commercial | C | 129 |
Chicago | Edgewater-Andersonville | Urban Commercial | C | 130 |
Chicago | Lake View East | Urban Commercial | C | 131 |
Chicago | Lake View/Wrigley | Urban Commercial | C | 132 |
Chicago | Lincoln Park - Old Town Triangle | Urban Commercial | C | 133 |
Chicago | Lincoln Square | Urban Commercial | C | 134 |
Chicago | Logan Square | Urban Commercial | C | 135 |
Chicago | Rogers Park (Pratt and Clark) | Urban Commercial | C | 136 |
Chicago | Sheffield - Ranch Triangle | Urban Commercial | C | 137 |
Chicago | Uptown | Urban Commercial | C | 138 |
Chicago | West Town | Urban Commercial | C | 139 |
Chicago | Wicker Park - Ukrainian Village | Urban Commercial | C | 140 |
Chicago | Wrightwood - Park West | Urban Commercial | C | 141 |
Chicago | University Village | Urban University | C | 142 |
Cincinnati | CBD | Downtown | C | 143 |
Cincinnati | Downtown Covington, KY | Downtown Adjacent | S | 144 |
Cincinnati | Over-the-Rhine | Downtown Adjacent | C | 145 |
Cincinnati | Main Strasse Covington | Urban Commercial | S | 146 |
Cincinnati | Northside | Urban Commercial | C | 147 |
Cincinnati | Oakley | Urban Commercial | C | 148 |
Cincinnati | Uptown/University of Cincinnati | Urban University | C | 149 |
Cleveland | Downtown | Downtown | C | 150 |
Cleveland | Coventry Village | Suburban Town Center | S | 151 |
Cleveland | Downtown Lorain | Suburban Town Center | S | 152 |
Cleveland | Downtown Revenna | Suburban Town Center | S | 153 |
Cleveland | Lakewood | Suburban Town Center | S | 154 |
Cleveland | Detroit Shoreway | Urban Commercial | C | 155 |
Cleveland | Midtown | Urban Commercial | C | 156 |
Cleveland | Ohio City- West Side | Urban Commercial | C | 157 |
Cleveland | Campus District | Urban University | C | 158 |
Cleveland | University Circle/ Little Italy | Urban University | C | 159 |
Dallas | Downtown Dallas | Downtown | C | 160 |
Dallas | Downtown Fort Worth | Downtown | C | 161 |
Dallas | Deep Ellum | Downtown Adjacent | C | 162 |
Dallas | Uptown Dallas | Downtown Adjacent | C | 163 |
Dallas | Uptown North | Downtown Adjacent | C | 164 |
Dallas | Victory Park | Downtown Adjacent | C | 165 |
Dallas | Addison | Greenfield / Brownfield | S | 166 |
Dallas | Southlake Town Square | Greenfield / Brownfield | S | 167 |
Dallas | Downtown Denton | Suburban Town Center | S | 168 |
Dallas | Downtown Waxahachie | Suburban Town Center | S | 169 |
Dallas | Grapevine | Suburban Town Center | S | 170 |
Dallas | Plano | Suburban Town Center | S | 171 |
Dallas | Knox-Henderson | Urban Commercial | C | 172 |
Dallas | Lower Greenville | Urban Commercial | C | 173 |
Dallas | Oak Cliff/Bishop | Urban Commercial | C | 174 |
Dallas | Oak Lawn | Urban Commercial | C | 175 |
Dallas | W 7th St, Fort Worth | Urban Commercial | C | 176 |
Dallas | University Park / SMU | Urban University | C | 177 |
Denver | Downtown Longmont | Suburban Town Center | S | 178 |
Denver | Denver CBD | Downtown | C | 179 |
Denver | Civic Center | Downtown | C | 180 |
Denver | LoDo | Downtown | C | 181 |
Denver | Five Points/Arapahoe Square | Downtown Adjacent | C | 182 |
Denver | Lincoln Park | Downtown Adjacent | C | 183 |
Denver | North Capitol Hill/Uptown | Downtown Adjacent | C | 184 |
Denver | South Capitol Hill | Downtown Adjacent | C | 185 |
Denver | Belmar | Redevelopment of Drivable Sub-urban | S | 186 |
Denver | Cherry Creek | Redevelopment of Drivable Sub-urban | S | 187 |
Denver | Downtown Boulder | Suburban Town Center | S | 188 |
Denver | Aurora- Arts District | Urban Commercial | C | 189 |
Denver | Baker | Urban Commercial | C | 190 |
Denver | Colfax | Urban Commercial | C | 191 |
Denver | Congress Park/City Park | Urban Commercial | C | 192 |
Denver | Highland | Urban Commercial | C | 193 |
Denver | Platt Park | Urban Commercial | C | 194 |
Denver | University of Colorado, Boulder | Urban University | S | 195 |
Detroit | Dowtown Detroit | Downtown | C | 196 |
Detroit | Midtown- Cass Park District | Downtown Adjacent | C | 197 |
Detroit | Midtown - Arts Center District | Downtown Adjacent | C | 198 |
Detroit | Midtown - Medical Center | Downtown Adjacent | C | 199 |
Detroit | New Center | Downtown Adjacent | C | 200 |
Detroit | Eastern Market | Downtown Adjacent | C | 201 |
Detroit | Midtown - North Cass District | Downtown Adjacent | C | 202 |
Detroit | Rivertown | Downtown Adjacent | C | 203 |
Detroit | Eastpointe | Urban Commercial | C | 204 |
Detroit | Grosee Pointe Park | Urban Commercial | C | 205 |
Detroit | Hamtramck | Urban Commercial | C | 206 |
Detroit | Hubband Farms / Mexicantown | Urban Commercial | C | 207 |
Detroit | Midtown - University Center | Urban University | C | 208 |
Detroit | University of Michigan - Central Campus | Urban University | S | 209 |
Detroit | Downtown Berkley | Suburban Town Center | S | 210 |
Detroit | Dowtnown Birmingham | Suburban Town Center | S | 211 |
Detroit | Downtown Dearborn - East | Suburban Town Center | S | 212 |
Detroit | Downtown Dearborn - West | Suburban Town Center | S | 213 |
Detroit | Downtown Farmington | Suburban Town Center | S | 214 |
Detroit | Downtown Ferndale | Suburban Town Center | S | 215 |
Detroit | Downtown Lincoln Park | Suburban Town Center | S | 216 |
Detroit | Downtown Monroe | Suburban Town Center | S | 217 |
Detroit | Downtown Mt. Clemens | Suburban Town Center | S | 218 |
Detroit | Downtown Northville | Suburban Town Center | S | 219 |
Detroit | Downtown Plymouth | Suburban Town Center | S | 220 |
Detroit | Downtown Port Huron | Suburban Town Center | S | 221 |
Detroit | Downtown Rochester | Suburban Town Center | S | 222 |
Detroit | Downtown Royal Oak | Suburban Town Center | S | 223 |
Detroit | Downtown Wayne | Suburban Town Center | S | 224 |
Detroit | Downtown Wyandotte | Suburban Town Center | S | 225 |
Detroit | Downtown Ypsilanti | Suburban Town Center | S | 226 |
Detroit | Main Street - Ann Arbor | Suburban Town Center | S | 227 |
Houston | Downtown Houston | Downtown | C | 228 |
Houston | Midtown | Downtown Adjacent | C | 229 |
Houston | The East End | Downtown Adjacent | C | 230 |
Houston | Greenway Plaza | Greenfield / Brownfield | C | 231 |
Houston | Sugar Land Town Center | Greenfield / Brownfield | S | 232 |
Houston | The Woodlands Town Center | Greenfield / Brownfield | S | 233 |
Houston | Houston Medical Center / Texas Medical Center | Innovation District | C | 234 |
Houston | Uptown | Redevelopment of Drivable Sub-urban | C | 235 |
Houston | Downtown Galveston | Suburban Town Center | S | 236 |
Houston | Downtown Pearland | Suburban Town Center | S | 237 |
Houston | Montrose | Urban Commercial | C | 238 |
Houston | Museum District | Urban Commercial | C | 239 |
Houston | The Heights | Urban Commercial | C | 240 |
Houston | Upper Kirby | Urban Commercial | C | 241 |
Houston | West University / Rice Village | Urban University | C | 242 |
Houston | Bellaire Boulevard | Suburban Town Center | S | 243 |
Kansas City | Downtown Kansas City, KS | Downtown | S | 244 |
Kansas City | Downtown Kansas City, MO | Downtown | C | 245 |
Kansas City | Crossroads | Downtown Adjacent | C | 246 |
Kansas City | River Market | Downtown Adjacent | C | 247 |
Kansas City | Country Club District | Greenfield / Brownfield | C | 248 |
Kansas City | Downtown Lee Summit | Suburban Town Center | S | 249 |
Kansas City | Overland Park | Suburban Town Center | S | 250 |
Kansas City | Old Westport | Urban Commercial | C | 251 |
Kansas City | Union Station/Crown Center | Urban Commercial | C | 252 |
Las Vegas | Downtown | Downtown | C | 253 |
Las Vegas | The Strip | Redevelopment of Drivable Sub-urban | S | 254 |
Los Angeles | Downtown | Downtown | C | 255 |
Los Angeles | Chinatown | Downtown Adjacent | C | 256 |
Los Angeles | Fashion District | Downtown Adjacent | C | 257 |
Los Angeles | Industrial District | Downtown Adjacent | C | 258 |
Los Angeles | Little Tokyo | Downtown Adjacent | C | 259 |
Los Angeles | South Park | Downtown Adjacent | C | 260 |
Los Angeles | Union Station/Olvera Street | Downtown Adjacent | C | 261 |
Los Angeles | Century City | Greenfield / Brownfield | C | 262 |
Los Angeles | Costa Mesa - South Coast Metro | Redevelopment of Drivable Sub-urban | S | 263 |
Los Angeles | Central Pasadena | Suburban Town Center | S | 264 |
Los Angeles | Downtown Alhambra | Suburban Town Center | S | 265 |
Los Angeles | Downtown Beverly Hills | Suburban Town Center | S | 266 |
Los Angeles | Downtown Burbank | Suburban Town Center | S | 267 |
Los Angeles | Downtown Costa Mesa | Suburban Town Center | S | 268 |
Los Angeles | Downtown Fullerton | Suburban Town Center | S | 269 |
Los Angeles | Downtown Glendale | Suburban Town Center | S | 270 |
Los Angeles | Downtown Hermosa Beach | Suburban Town Center | S | 271 |
Los Angeles | Downtown Huntington Beach | Suburban Town Center | S | 272 |
Los Angeles | Downtown Huntington Park | Suburban Town Center | S | 273 |
Los Angeles | Downtown Inglewood | Suburban Town Center | S | 274 |
Los Angeles | Downtown Long Beach | Suburban Town Center | S | 275 |
Los Angeles | Downtown Monrovia | Suburban Town Center | S | 276 |
Los Angeles | Downtown Oxnard | Suburban Town Center | S | 277 |
Los Angeles | Downtown Palm Springs | Suburban Town Center | S | 278 |
Los Angeles | Downtown Pomona | Suburban Town Center | S | 279 |
Los Angeles | Downtown Redlands | Suburban Town Center | S | 280 |
Los Angeles | Downtown Riverside | Suburban Town Center | S | 281 |
Los Angeles | Downtown San Bernardino | Suburban Town Center | S | 282 |
Los Angeles | Downtown San Clemente | Suburban Town Center | S | 283 |
Los Angeles | Downtown Santa Ana | Suburban Town Center | S | 284 |
Los Angeles | Downtown Santa Monica | Suburban Town Center | S | 285 |
Los Angeles | Downtown Santa Paula | Suburban Town Center | S | 286 |
Los Angeles | Downtown Ventura | Suburban Town Center | S | 287 |
Los Angeles | Downtown Whittier | Suburban Town Center | S | 288 |
Los Angeles | Old Pasadena | Suburban Town Center | S | 289 |
Los Angeles | Venice | Suburban Town Center | C | 290 |
Los Angeles | West Hollywood | Suburban Town Center | S | 291 |
Los Angeles | Byzantine Latino Quarter BID | Urban Commercial | C | 292 |
Los Angeles | East Beverly Hills | Urban Commercial | S | 293 |
Los Angeles | Glendale- Verdugo Montrose | Urban Commercial | S | 294 |
Los Angeles | Highland Park | Urban Commercial | C | 295 |
Los Angeles | Hollywood Entertainment/Sunset and Vine | Urban Commercial | C | 296 |
Los Angeles | Hollywood Media District | Urban Commercial | C | 297 |
Los Angeles | Los Feliz | Urban Commercial | C | 298 |
Los Angeles | Melrose | Urban Commercial | C | 299 |
Los Angeles | Mid Wilshire | Urban Commercial | C | 300 |
Los Angeles | Miracle Mile | Urban Commercial | C | 301 |
Los Angeles | North Hollywood Arts District | Urban Commercial | C | 302 |
Los Angeles | Sawtelle | Urban Commercial | C | 303 |
Los Angeles | West Los Angeles/Rancho Park | Urban Commercial | C | 304 |
Los Angeles | Wilshire Central BID | Urban Commercial | C | 305 |
Los Angeles | Figueroa Corridor - USC | Urban University | C | 306 |
Los Angeles | Westwood | Urban University | C | 307 |
Miami | Downtown Miami | Downtown | C | 308 |
Miami | Brickell | Downtown Adjacent | C | 309 |
Miami | Little Havana- East | Downtown Adjacent | C | 310 |
Miami | Little Havana- West | Downtown Adjacent | C | 311 |
Miami | Miami- Design District | Downtown Adjacent | C | 312 |
Miami | Midtown/Wynwood | Downtown Adjacent | C | 313 |
Miami | Bal Harbour | Greenfield / Brownfield | S | 314 |
Miami | Downtown Dadeland | Redevelopment of Drivable Sub-urban | S | 315 |
Miami | Coconut Grove | Suburban Town Center | S | 316 |
Miami | Downtown Boca Raton | Suburban Town Center | S | 317 |
Miami | Downtown Coral Gables | Suburban Town Center | S | 318 |
Miami | Downtown Delray Beach | Suburban Town Center | S | 319 |
Miami | Downtown Ft. Lauderdale | Suburban Town Center | S | 320 |
Miami | Downtown Hollywood | Suburban Town Center | S | 321 |
Miami | Downtown Lake Worth | Suburban Town Center | S | 322 |
Miami | Downtown West Palm Beach | Suburban Town Center | S | 323 |
Miami | Miami Beach- Lincoln Road | Suburban Town Center | S | 324 |
Miami | South Miami | Suburban Town Center | S | 325 |
Miami | Miami Beach-North Beach | Urban Commercial | S | 326 |
Miami | Miami Beach-South Beach | Urban Commercial | S | 327 |
Minneapolis-St. Paul | Downtown Minneapolis | Downtown | C | 328 |
Minneapolis-St. Paul | Downtown St. Paul | Downtown | C | 329 |
Minneapolis-St. Paul | Downtown East | Downtown Adjacent | C | 330 |
Minneapolis-St. Paul | Loring Park | Downtown Adjacent | C | 331 |
Minneapolis-St. Paul | Minneapolis Warehouse District | Downtown Adjacent | C | 332 |
Minneapolis-St. Paul | Stillwater | Suburban Town Center | S | 333 |
Minneapolis-St. Paul | East Bank | Urban Commercial | C | 334 |
Minneapolis-St. Paul | Phillips | Urban Commercial | C | 335 |
Minneapolis-St. Paul | Uptown / Lowry Hill East | Urban Commercial | C | 336 |
Minneapolis-St. Paul | Cedar-Riverside | Urban University | C | 337 |
Minneapolis-St. Paul | UMN/Dinkytown | Urban University | C | 338 |
New York City | Bryant Park | Downtown | C | 339 |
New York City | Downtown Brooklyn - Atlantic Avenue | Downtown | C | 340 |
New York City | Downtown Newark | Downtown | C | 341 |
New York City | Downtown Trenton | Downtown | C | 342 |
New York City | Jersey City | Downtown | C | 343 |
New York City | Lower Manhattan/Wall Street | Downtown | C | 344 |
New York City | Chelsea | Downtown Adjacent | C | 345 |
New York City | City Hall | Downtown Adjacent | C | 346 |
New York City | Hudson Yards - Hells Kitchen | Downtown Adjacent | C | 347 |
New York City | Lincoln Square | Downtown Adjacent | C | 348 |
New York City | Madison Avenue | Downtown Adjacent | C | 349 |
New York City | Midtown | Downtown Adjacent | C | 350 |
New York City | Midtown East - UN Plaza | Downtown Adjacent | C | 351 |
New York City | Midtown West | Downtown Adjacent | C | 352 |
New York City | Times Square | Downtown Adjacent | C | 353 |
New York City | Tribeca | Downtown Adjacent | C | 354 |
New York City | Forest Hills | Greenfield / Brownfield | C | 355 |
New York City | Downtown Stamford | Suburban Town Center | S | 356 |
New York City | Downtown Bridgeport | Suburban Town Center | S | 357 |
New York City | Downtown Elizabeth, NJ | Suburban Town Center | S | 358 |
New York City | Downtown Greenwich, CT | Suburban Town Center | S | 359 |
New York City | Downtown Morristown, NJ | Suburban Town Center | S | 360 |
New York City | Downtown Mt. Vernon | Suburban Town Center | S | 361 |
New York City | Downtown New Brunswick | Suburban Town Center | S | 362 |
New York City | Downtown New Rochelle | Suburban Town Center | S | 363 |
New York City | Downtown Passaic, N J | Suburban Town Center | S | 364 |
New York City | Downtown Paterson, NJ | Suburban Town Center | S | 365 |
New York City | Downtown Somerville, NJ | Suburban Town Center | S | 366 |
New York City | Downtown Summit, NJ | Suburban Town Center | S | 367 |
New York City | Downtown White Plains | Suburban Town Center | S | 368 |
New York City | Downtown Yonkers | Suburban Town Center | S | 369 |
New York City | Great Neck | Suburban Town Center | S | 370 |
New York City | Hoboken | Suburban Town Center | S | 371 |
New York City | Rockville Center Long Island | Suburban Town Center | S | 372 |
New York City | Union City, NJ | Suburban Town Center | S | 373 |
New York City | 34th Street | Urban Commercial | C | 374 |
New York City | Astoria | Urban Commercial | C | 375 |
New York City | Chinatown | Urban Commercial | C | 376 |
New York City | Columbus - Amsterdam BID | Urban Commercial | C | 377 |
New York City | DUMBO | Urban Commercial | C | 378 |
New York City | East Bronx | Urban Commercial | C | 379 |
New York City | East Harlem | Urban Commercial | C | 380 |
New York City | East Village | Urban Commercial | C | 381 |
New York City | Flatiron - 23rd St. | Urban Commercial | C | 382 |
New York City | Garment District | Urban Commercial | C | 383 |
New York City | Harlem | Urban Commercial | C | 384 |
New York City | Morningside Heights / Columbia University | Urban University | C | 385 |
New York City | Hudson Square | Urban Commercial | C | 386 |
New York City | Kips Bay/Belleveue | Urban Commercial | C | 387 |
New York City | Long Island City | Urban Commercial | C | 388 |
New York City | Lower East Side | Urban Commercial | C | 389 |
New York City | Meatpacking District | Urban Commercial | C | 390 |
New York City | Melrose/Concourse (Bronx) | Urban Commercial | C | 391 |
New York City | NoHo | Urban Commercial | C | 392 |
New York City | NoLita | Urban Commercial | C | 393 |
New York City | Park Slope/Prospect Heights | Urban Commercial | C | 394 |
New York City | SoHo | Urban Commercial | C | 395 |
New York City | Sunnyside | Urban Commercial | C | 396 |
New York City | Union Square | Urban Commercial | C | 397 |
New York City | Upper East Side | Urban Commercial | C | 398 |
New York City | Upper Manhattan | Urban Commercial | C | 399 |
New York City | Upper West Side | Urban Commercial | C | 400 |
New York City | West Village | Urban Commercial | C | 401 |
New York City | Williamsburg | Urban Commercial | C | 402 |
New York City | Downtown Princeton | Urban University | S | 403 |
New York City | Greenwich Village/NYU | Urban University | C | 404 |
New York City | West Bronx / Fordham | Urban University | C | 405 |
Orlando | Orlando CBD | Downtown | C | 406 |
Orlando | Eola/Thornton Park (Orlando) | Downtown Adjacent | C | 407 |
Orlando | Downtown Winter Park | Suburban Town Center | S | 408 |
Philadelphia | Center City East | Downtown | C | 409 |
Philadelphia | Center City West | Downtown | C | 410 |
Philadelphia | Fairmount/Art Museum | Downtown Adjacent | C | 411 |
Philadelphia | Old City | Downtown Adjacent | C | 412 |
Philadelphia | University City | Innovation District | C | 413 |
Philadelphia | Ardmore | Suburban Town Center | S | 414 |
Philadelphia | Chestnut Hill | Suburban Town Center | C | 415 |
Philadelphia | Downtown Bryn Mawr | Suburban Town Center | S | 416 |
Philadelphia | Downtown Phoenixville | Suburban Town Center | S | 417 |
Philadelphia | Downtown Wayne | Suburban Town Center | S | 418 |
Philadelphia | Downtown West Chester | Suburban Town Center | S | 419 |
Philadelphia | Manayunk | Suburban Town Center | C | 420 |
Philadelphia | Bella Vista/East Passyunk | Urban Commercial | C | 421 |
Philadelphia | Germantown | Urban Commercial | C | 422 |
Philadelphia | Northern Liberties/Fishtown | Urban Commercial | C | 423 |
Philadelphia | Queen Village/Pennsport | Urban Commercial | C | 424 |
Philadelphia | South Broad St. | Urban Commercial | C | 425 |
Phoenix | Downtown Phoenix | Downtown | C | 426 |
Phoenix | 24th & Camelback | Redevelopment of Drivable Sub-urban | C | 427 |
Phoenix | Downtown Scottsdale | Suburban Town Center | S | 428 |
Phoenix | Downtown Tempe | Urban University | S | 429 |
Pittsburgh | Pittsburgh CBD | Downtown | C | 430 |
Pittsburgh | North Shore | Downtown Adjacent | C | 431 |
Pittsburgh | Southside Flats | Downtown Adjacent | C | 432 |
Pittsburgh | The Strip | Downtown Adjacent | C | 433 |
Pittsburgh | Downtown Uniontown | Suburban Town Center | S | 434 |
Pittsburgh | Bloomfield | Urban Commercial | C | 435 |
Pittsburgh | Central Oakland | Urban Commercial | C | 436 |
Pittsburgh | East Liberty | Urban Commercial | C | 437 |
Pittsburgh | Shadyside | Urban Commercial | C | 438 |
Pittsburgh | Squirrel Hill | Urban Commercial | C | 439 |
Pittsburgh | North Oakland | Urban University | C | 440 |
Portland | Downtown Portland - CBD | Downtown | C | 441 |
Portland | Lloyd District | Downtown Adjacent | C | 442 |
Portland | Northwest | Downtown Adjacent | C | 443 |
Portland | Pearl District/Chinatown | Downtown Adjacent | C | 444 |
Portland | South Waterfront | Downtown Adjacent | C | 445 |
Portland | Orenco Station (Hillsborough) | Greenfield / Brownfield | S | 446 |
Portland | Downtown Beaverton | Suburban Town Center | S | 447 |
Portland | Downtown Hillsboro | Suburban Town Center | S | 448 |
Portland | Downtown Lake Oswego | Suburban Town Center | S | 449 |
Portland | Downtown Oregon City | Suburban Town Center | S | 450 |
Portland | Downtown Tigard | Suburban Town Center | S | 451 |
Portland | Downtown Vancouver | Suburban Town Center | S | 452 |
Portland | Central East Side - Belmont/Hawthorne | Urban Commercial | C | 453 |
Portland | Hollywood | Urban Commercial | C | 454 |
Portland | Sellwood-Moreland | Urban Commercial | C | 455 |
